Old Legends Retro League Cap Report

 Draft Order
 #  Team Salary Cap Room Budget Room Mid Exception Low Exception  
 1 Pistons $8.026.142 $1.075.858 $4.566.458 ($0) ($0)  
 2 Jazz $8.286.968 $815.032 $4.305.632 ($0) ($0)  
 3 Bulls $8.712.628 $389.372 $3.879.972 ($0) ($0)  
 4 Nationals $9.297.148 ($195.148) $3.295.452 ($0) ($0)  
 5 Rebels $9.331.580 ($229.580) $3.261.020 ($0) ($0)  
 6 Warriors $9.347.149 ($245.149) $3.245.451 ($0) ($0)  
 7 76ers $9.478.200 ($376.200) $3.114.400 ($0) ($0)  
 8 Grizzlies $9.522.000 ($420.000) $3.070.600 ($0) ($0)  
 9 Timberwolves $9.522.000 ($420.000) $3.070.600 ($0) ($0)  
 10 Pacers $9.532.757 ($430.757) $3.059.843 ($0) ($0)  
 11 Knicks $9.558.645 ($456.645) $3.033.955 ($0) ($0)  
 12 Royals $9.594.293 ($492.293) $2.998.307 ($0) ($0)  
 13 Heat $9.619.589 ($517.589) $2.973.011 ($0) ($0)  
 14 Trailblazers $9.721.296 ($619.296) $2.871.304 ($0) ($0)  
 15 Kings $9.802.000 ($700.000) $2.790.600 ($0) ($0)  
 16 Bucks $9.941.970 ($839.970) $2.650.630 ($0) ($0)  
 17 Nuggets $10.074.300 ($972.300) $2.518.300 ($0) ($0)  
 18 Wizards $10.081.322 ($979.322) $2.511.278 ($0) ($0)  
 19 Nets $10.111.160 ($1.009.160) $2.481.440 ($0) ($0)  
 20 Supersonics $10.168.111 ($1.066.111) $2.424.489 ($0) ($0)  
 21 Hornets $10.429.687 ($1.327.687) $2.162.913 ($0) ($0)  
 22 Magic $10.785.047 ($1.683.047) $1.807.553 ($0) ($0)  
 23 Braves $10.792.429 ($1.690.429) $1.800.171 ($0) ($0)  
 24 Chaparrals $11.054.669 ($1.952.669) $1.537.931 ($0) ($0)  
 25 Spurs $11.101.061 ($1.999.061) $1.491.539 ($0) ($0)  
 26 Rockets $11.116.532 ($2.014.532) $1.476.068 ($0) ($0)  
 27 Hawks $11.247.046 ($2.145.046) $1.345.554 ($0) ($0)  
 28 Mavericks $11.351.198 ($2.249.198) $1.241.402 ($0) ($0)  
 29 Celtics $11.420.979 ($2.318.979) $1.171.621 ($0) ($0)  
 30 Suns $12.508.826 ($3.406.826) $83.774 ($0) ($0)  
 31 Lakers $12.588.288 ($3.486.288) $4.312 ($0) ($0)  
 32 Huskies $12.592.047 ($3.490.047) $553 ($0) ($0)  



Fast Break Pro Basketball 3 | Grey Dog Software | Old Legends Retro League NUEVO SIM | Page created: enero 02, 2023