OLRL Playoff Standings

 
 East W L Pct GB Home Road Div Conf PF PA Diff Strk L10  
 *Hawks 76 6 ,927 - 37-4 39-2 12-0 49-1 135,1 114,3 20,8 L3 6-4  
 Magic 70 12 ,854 6,0 35-6 35-6 8-4 43-7 131,7 114,8 16,9 W3 7-3  
 *76ers 52 30 ,634 24,0 29-12 23-18 7-5 32-18 122,2 116,6 5,6 L4 6-4  
 *Huskies 36 46 ,439 40,0 25-16 11-30 7-5 25-25 112,0 117,0 -5,0 L4 3-7  
 *Pacers 36 46 ,439 40,0 22-19 14-27 9-3 23-27 111,8 112,7 -0,9 L4 5-5  
 Nets 51 31 ,622 25,0 31-10 20-21 7-5 34-16 116,2 109,9 6,3 L4 5-5  
 Nationals 40 42 ,488 36,0 24-17 16-25 7-5 29-21 122,9 122,0 0,9 L4 3-7  
 Wizards 35 47 ,427 41,0 21-20 14-27 7-5 21-29 113,0 115,6 -2,7 L2 3-7  
 Bucks 34 48 ,415 42,0 19-22 15-26 7-5 21-29 108,5 113,2 -4,7 W2 4-6  
 Hornets 33 49 ,402 43,0 21-20 12-29 3-9 24-26 106,6 109,6 -3,0 L1 5-5  
 Rebels 33 49 ,402 43,0 21-20 12-29 3-9 19-31 117,8 119,5 -1,7 L10 0-10  
 Knicks 31 51 ,378 45,0 20-21 11-30 3-9 20-30 119,5 127,0 -7,5 L4 3-7  
 Celtics 30 52 ,366 46,0 21-20 9-32 7-5 24-26 116,3 120,9 -4,6 L2 2-8  
 Pistons 25 57 ,305 51,0 16-25 9-32 6-6 17-33 113,6 124,6 -10,9 W2 4-6  
 Bulls 21 61 ,256 55,0 12-29 9-32 2-10 12-38 114,3 124,4 -10,1 L6 2-8  
 Heat 12 70 ,146 64,0 9-32 3-38 1-11 7-43 104,0 122,3 -18,3 L1 2-8  

 
 West W L Pct GB Home Road Div Conf PF PA Diff Strk L10  
 *Spurs 72 10 ,878 - 37-4 35-6 11-1 46-4 123,0 106,5 16,6 L4 6-4  
 Rockets 70 12 ,854 2,0 36-5 34-7 8-4 41-9 123,4 106,5 16,9 L3 6-4  
 *Lakers 65 17 ,793 7,0 37-4 28-13 11-1 41-9 117,8 106,0 11,7 L1 5-5  
 *Royals 55 27 ,671 17,0 31-10 24-17 9-3 35-15 114,1 107,8 6,3 L1 4-6  
 *Supersonics 48 34 ,585 24,0 29-12 19-22 9-3 25-25 116,9 112,9 4,0 L2 5-5  
 Suns 58 24 ,707 14,0 32-9 26-15 8-4 33-17 116,4 106,1 10,3 L1 4-6  
 Chaparrals 54 28 ,659 18,0 31-10 23-18 5-7 31-19 115,4 108,9 6,5 L1 5-5  
 Nuggets 50 32 ,610 22,0 28-13 22-19 10-2 30-20 112,9 109,5 3,4 L4 5-5  
 Braves 44 38 ,537 28,0 30-11 14-27 4-8 24-26 110,8 109,0 1,8 L1 4-6  
 Grizzlies 39 43 ,476 33,0 23-18 16-25 9-3 22-28 115,9 118,1 -2,2 W2 4-6  
 Kings 33 49 ,402 39,0 17-24 16-25 5-7 20-30 107,6 111,4 -3,8 L1 6-4  
 Warriors 28 54 ,341 44,0 16-25 12-29 0-12 10-40 110,0 115,9 -5,9 L2 3-7  
 Timberwolves 25 57 ,305 47,0 14-27 11-30 1-11 14-36 104,3 111,7 -7,4 W1 4-6  
 Mavericks 23 59 ,280 49,0 16-25 7-34 0-12 11-39 106,9 115,5 -8,6 W1 3-7  
 Trailblazers 20 62 ,244 52,0 15-26 5-36 3-9 12-38 105,0 119,1 -14,1 W1 2-8  
 Jazz 13 69 ,159 59,0 7-34 6-35 3-9 5-45 96,9 113,6 -16,7 L29 0-10  


Fast Break Pro Basketball 3 | Grey Dog Software | Old Legends Retro League NUEVO SIM | Page created: enero 02, 2023