Season Awards

 OLRL
 Award Pos Player Team PPG RPG APG SPG BPG  
 GM of the Year   Angel Salazar Lakers            
                   
 Most Valuable Player PF Bill Cartwright Spurs 45,3 10,9 2,1 0,6 1,9  
 Rookie of the Year C David Robinson Nets 30,2 10,7 2,6 1,1 3,3  
 Defender of the Year C Mike Gminski Suns 26,2 12,4 2,5 1,3 6,9  
 6th Man of the Year PG Jay Humphries Magic 13,8 3,6 7,3 1,5 0,2  
 Most Improved Player C A.C. Green Lakers 19,1 8,6 2,0 0,7 1,1  
                   
 All-League 1st Team C Hakeem Olajuwon Hawks 34,6 10,5 2,1 1,3 4,3  
 All-League 1st Team F Bill Cartwright Spurs 45,3 10,9 2,1 0,6 1,9  
 All-League 1st Team F Magic Johnson Magic 33,1 6,4 12,8 1,9 0,3  
 All-League 1st Team G Michael Jordan Rockets 35,5 8,6 9,5 2,6 0,8  
 All-League 1st Team G Chris Mullin Royals 28,4 5,1 4,1 1,6 0,4  
                   
 All-League 2nd Team C Mike Gminski Suns 26,2 12,4 2,5 1,3 6,9  
 All-League 2nd Team F Kiki Vandeweghe Spurs 33,4 7,8 4,9 1,0 0,4  
 All-League 2nd Team F Dominique Wilkins Hawks 29,5 8,8 4,2 1,5 0,5  
 All-League 2nd Team G Kevin Johnson Warriors 21,5 4,1 12,1 1,7 0,2  
 All-League 2nd Team G Derek Harper Grizzlies 22,9 3,8 7,6 2,2 0,3  
                   
 All-League 3rd Team C David Robinson Nets 30,2 10,7 2,6 1,1 3,3  
 All-League 3rd Team F Charles Barkley Knicks 28,8 9,1 3,4 1,0 0,8  
 All-League 3rd Team F Kevin McHale Nuggets 28,9 10,3 2,3 0,5 2,2  
 All-League 3rd Team G Mark Jackson Nationals 17,7 5,1 12,2 2,1 0,2  
 All-League 3rd Team G Terry Porter Chaparrals 18,4 5,0 10,8 2,3 0,2  
                   
 All-Defense 1st Team C Mike Gminski Suns 26,2 12,4 2,5 1,3 6,9  
 All-Defense 1st Team F Harry Kelly Royals 18,2 8,6 2,1 2,5 0,3  
 All-Defense 1st Team F Jim Smith Royals 8,6 5,7 1,2 0,8 2,6  
 All-Defense 1st Team G Michael Jordan Rockets 35,5 8,6 9,5 2,6 0,8  
 All-Defense 1st Team G Greg Jones Pistons 17,1 4,0 5,7 2,5 0,2  
                   
 All-Defense 2nd Team C Hakeem Olajuwon Hawks 34,6 10,5 2,1 1,3 4,3  
 All-Defense 2nd Team F Michael Cooper Rockets 13,9 4,6 5,1 2,0 0,5  
 All-Defense 2nd Team F Jim Paxson Timberwolves 19,8 4,4 4,2 2,0 0,2  
 All-Defense 2nd Team G Derek Harper Grizzlies 22,9 3,8 7,6 2,2 0,3  
 All-Defense 2nd Team G Terry Porter Chaparrals 18,4 5,0 10,8 2,3 0,2  
                   
 All-Rookie 1st Team C David Robinson Nets 30,2 10,7 2,6 1,1 3,3  
 All-Rookie 1st Team F Glen Rice Grizzlies 17,8 4,4 2,6 0,8 0,2  
 All-Rookie 1st Team F Sean Elliott Warriors 12,8 5,1 3,1 0,5 0,3  
 All-Rookie 1st Team G Drazen Petrovic Mavericks 21,7 3,9 3,6 0,7 0,1  
 All-Rookie 1st Team G Mookie Blaylock Bucks 13,6 3,8 8,3 2,2 0,2  
                   
 All-Rookie 2nd Team C Cliff Robinson Pistons 9,0 4,4 1,7 0,6 0,8  
 All-Rookie 2nd Team F Shawn Kemp Royals 11,5 6,7 1,6 0,5 0,9  
 All-Rookie 2nd Team F Sarunas Marciulionis Celtics 12,1 2,7 2,5 1,0 0,2  
 All-Rookie 2nd Team G Tim Hardaway Hornets 14,5 3,1 7,5 1,1 0,0  
 All-Rookie 2nd Team G Dana Barros Trailblazers 13,1 3,1 5,9 1,2 0,1  


Fast Break Pro Basketball 3 | Grey Dog Software | Old Legends Retro League NUEVO SIM | Page created: enero 02, 2023