OLRL Awards

 Player of the Week
 Date Pos Player Team PPG RPG APG SPG BPG  
 02/16/1997 PG Tim Hardaway Rockets 31,5 5,3 8,5 2,5 0,0  
 02/16/1997 C Shaquille O'Neal Heat 36,7 12,7 1,7 0,3 6,0  
 09/02/1997 PF Derrick Coleman Nuggets 30,0 9,7 3,7 0,7 2,3  
 09/02/1997 C Shaquille O'Neal Heat 33,7 10,0 1,7 0,3 2,0  
 02/02/1997 C Chris Webber Lakers 27,3 11,0 2,3 0,3 2,3  
 02/02/1997 C Shaquille O'Neal Heat 43,0 12,0 1,0 0,0 6,5  
 01/26/1997 PF Karl Malone Royals 38,3 15,3 1,7 3,3 1,0  
 01/26/1997 PF David Robinson Nets 40,0 11,7 2,7 1,7 4,0  
 01/19/1997 SF Larry Johnson Jazz 35,3 11,3 3,3 0,7 0,0  
 01/19/1997 PF David Robinson Nets 31,7 10,0 2,3 0,0 3,7  
 12/01/1997 PF Karl Malone Royals 43,5 11,3 3,3 0,5 0,5  
 12/01/1997 PG Scott Skiles Hawks 31,7 7,7 11,0 1,0 0,0  
 05/01/1997 SF Larry Johnson Jazz 32,3 11,0 1,3 0,0 0,0  
 05/01/1997 PG Jason Kidd Magic 19,7 9,3 14,0 1,3 0,0  
 12/29/1996 PG Magic Johnson Nuggets 29,3 6,3 4,7 0,7 0,0  
 12/29/1996 SF Reggie Miller Hornets 37,7 4,7 3,0 2,0 0,0  
 12/22/1996 SG Jon Barry Timberwolves 28,7 2,7 6,7 2,0 0,3  
 12/22/1996 SG Michael Jordan Hawks 38,3 6,5 5,3 2,3 0,0  
 12/15/1996 PG Terry Porter Suns 24,5 4,0 13,5 1,5 0,0  
 12/15/1996 C Shaquille O'Neal Heat 31,0 13,0 2,0 0,3 5,3  
 08/12/1996 SF Dominique Wilkins Lakers 31,8 10,5 4,0 1,8 0,0  
 08/12/1996 SG Michael Jordan Hawks 30,7 7,3 5,7 3,7 1,3  
 01/12/1996 PG Magic Johnson Spurs 34,0 7,7 9,7 1,0 0,3  
 01/12/1996 C Shaquille O'Neal Heat 38,0 11,0 3,3 0,3 5,0  
 11/24/1996 PF Chris Webber Lakers 27,5 11,8 3,5 1,0 0,5  
 11/24/1996 C Shaquille O'Neal Heat 29,3 14,0 1,3 0,0 6,7  
 11/17/1996 SF Larry Johnson Jazz 32,3 8,3 6,0 0,7 0,0  
 11/17/1996 SG Michael Jordan Hawks 40,3 11,7 4,7 2,7 1,0  
 10/11/1996 PF Derrick Coleman Nuggets 33,0 14,7 4,3 0,3 2,3  
 10/11/1996 SF Reggie Miller Hornets 36,3 5,5 3,5 2,5 0,8  
 03/11/1996 PF Karl Malone Royals 47,3 10,0 3,3 0,0 1,0  
 03/11/1996 C David Robinson Nets 35,3 12,0 3,0 1,8 4,0  

 Player of the Month
 Date Pos Player Team PPG RPG APG SPG BPG  
 January PF Karl Malone Royals 37,8 9,4 2,2 1,5 0,8  
 January PF David Robinson Nets 35,3 12,5 2,5 1,3 3,1  
 December PF Karl Malone Royals 38,2 8,9 2,7 1,1 0,6  
 December SG Michael Jordan Hawks 39,4 7,0 5,0 2,6 0,4  
 November PF Karl Malone Royals 41,1 8,4 1,9 0,6 0,6  
 November C Shaquille O'Neal Heat 31,9 12,6 2,4 0,2 5,7  

 Rookie of the Month
 Date Pos Player Team PPG RPG APG SPG BPG  
 January PF Shareef Abdur-Rahim Mavericks 21,9 6,6 1,9 0,5 0,8  
 January PG Steve Nash Huskies 13,4 3,3 7,0 0,8 0,0  
 December PF Shareef Abdur-Rahim Mavericks 23,3 6,2 2,5 0,9 1,2  
 December SG Kobe Bryant 76ers 18,3 4,8 3,5 1,7 0,2  
 November PF Shareef Abdur-Rahim Mavericks 24,1 6,9 2,5 0,9 0,7  
 November SG Kobe Bryant 76ers 19,0 3,9 3,3 1,6 0,3  



Fast Break Pro Basketball 3 | Grey Dog Software | Old Legends Retro League NUEVO SIM | Page created: abril 27, 2024