OLRL Playoff Standings

 
 East W L Pct GB Home Road Div Conf PF PA Diff Strk L10  
 *Magic 42 13 ,764 - 26-2 16-11 5-3 22-8 123,3 109,6 13,7 W4 8-2  
 Heat 41 15 ,732 1,5 25-4 16-11 5-5 23-11 112,0 104,4 7,6 W1 8-2  
 *Bucks 40 16 ,714 2,5 21-6 19-10 8-1 27-7 112,0 104,1 7,9 L1 8-2  
 *Nets 38 16 ,704 3,5 24-4 14-12 4-2 22-9 108,5 104,4 4,1 W5 8-2  
 *Rebels 36 18 ,667 5,5 20-7 16-11 6-0 22-10 108,6 104,1 4,5 L1 5-5  
 Hawks 38 14 ,731 2,5 22-7 16-7 4-4 26-10 117,3 105,0 12,3 W2 6-4  
 Nationals 33 24 ,579 10,0 23-7 10-17 6-3 22-13 111,6 107,9 3,8 W6 8-2  
 Knicks 27 27 ,500 14,5 20-8 7-19 2-6 18-18 105,3 106,1 -0,8 W1 7-3  
 76ers 27 28 ,491 15,0 16-12 11-16 5-6 17-18 117,8 119,1 -1,3 L4 5-5  
 Pistons 26 29 ,473 16,0 15-11 11-18 3-5 12-21 104,6 108,2 -3,6 L1 4-6  
 Pacers 24 33 ,421 19,0 15-15 9-18 4-5 11-25 103,6 105,6 -2,0 W1 5-5  
 Hornets 23 34 ,404 20,0 16-14 7-20 3-5 15-21 103,8 108,8 -4,9 L6 2-8  
 Bulls 21 34 ,382 21,0 11-16 10-18 2-6 9-26 106,3 112,0 -5,6 L1 5-5  
 Wizards 18 36 ,333 23,5 10-18 8-18 2-4 8-22 101,7 105,2 -3,5 L4 3-7  
 Huskies 17 38 ,309 25,0 9-18 8-20 2-6 8-26 106,8 115,0 -8,2 L1 3-7  
 Celtics 17 39 ,304 25,5 11-14 6-25 4-4 10-27 105,7 112,1 -6,4 L9 1-9  

 
 West W L Pct GB Home Road Div Conf PF PA Diff Strk L10  
 *Jazz 40 16 ,714 - 25-4 15-12 9-0 27-8 113,9 106,0 7,9 W2 5-5  
 *Lakers 39 18 ,684 1,5 27-3 12-15 6-2 22-11 117,4 111,0 6,4 W6 8-2  
 *Nuggets 38 18 ,679 2,0 21-5 17-13 3-2 22-10 116,3 103,8 12,5 W1 5-5  
 Royals 37 18 ,673 2,5 21-6 16-12 6-1 24-11 113,7 107,6 6,1 W7 8-2  
 *Rockets 27 27 ,500 12,0 14-14 13-13 6-3 18-19 108,8 107,8 0,9 L1 7-3  
 Suns 34 20 ,630 5,0 21-5 13-15 5-3 21-11 104,6 99,5 5,1 W1 5-5  
 Timberwolves 29 26 ,527 10,5 16-9 13-17 1-5 18-15 102,1 98,9 3,1 W2 7-3  
 Kings 28 26 ,519 11,0 19-9 9-17 3-3 22-15 104,7 106,1 -1,4 L3 3-7  
 Chaparrals 28 29 ,491 12,5 15-13 13-16 5-3 19-15 104,5 105,4 -0,9 W6 7-3  
 Braves 24 29 ,453 14,5 15-13 9-16 3-5 19-16 103,6 104,3 -0,6 W1 8-2  
 Supersonics 21 36 ,368 19,5 16-14 5-22 3-5 12-22 98,7 103,0 -4,3 L5 2-8  
 Mavericks 18 36 ,333 21,0 13-15 5-21 3-6 13-20 94,8 101,2 -6,4 L9 1-9  
 Spurs 16 39 ,291 23,5 13-14 3-25 3-5 12-26 101,3 109,2 -7,9 L1 4-6  
 Warriors 15 40 ,273 24,5 8-13 7-27 1-7 9-22 96,3 108,2 -11,9 W1 4-6  
 Trailblazers 12 45 ,211 28,5 8-18 4-27 3-7 9-27 96,6 109,3 -12,6 L3 1-9  
 Grizzlies 8 45 ,151 30,5 7-21 1-24 1-4 5-24 96,8 110,1 -13,3 L18 0-10  


Fast Break Pro Basketball 3 | Grey Dog Software | Old Legends Retro League NUEVO SIM | Page created: abril 27, 2024