Milwaukee Bucks

Yearly Stats| Player Abilities| Player Stats| Player Salaries| Draft Picks| Injuries| Team History| Team Schedules| Team Statistics

Current Record Team Salary Details
W L Team Salary: $2.709.152
0 0 Cap Room: -$694.657

Yearly Statistics
Points Per Game: 0,0 Steals Per Game: 0,0
Points Allowed Per Game: 0,0 Rebounds Per Game: 0,0
Assists Per Game: 0,0 Blocks Per Game: 0,0
Turnovers Per Game: 0,0 Field Goal %: ,437

Player Abilities
ID Name Pos Age Height Weight In Out Hn Df Reb Pot
279 Tree Rollins C 22 7'1'' 235 B- C- D+ A B C
561 Steve Hawes PF 27 6'9'' 220 C+ C- C B A- C
542 Dwight Jones PF 25 6'10'' 210 B- C- C- B+ B C
596 Dwight Davis PF 28 6'8'' 220 C+ C- C- C+ C+ D
337 Sonny Parker SF 22 6'6'' 210 C+ C- C A C+ C
419 Bill Willoughby SF 20 6'8'' 205 C+ C- C- A C+ C
23 Russ Lee SF 28 6'5'' 185 C D+ D B+ C F
376 George Gervin SG 25 6'7'' 180 A- C+ C A C B
564 Glenn Hansen SG 25 6'4'' 205 C+ C C B+ C B
574 Rowland Garrett SG 27 6'6'' 210 C C C- B C C
364 Dennis Johnson PG 23 6'4'' 190 B+ C C+ A C B
502 Eric Money PG 22 6'0'' 170 C+ C B+ A- D+ B
640 Gus Bailey PG 26 6'5'' 185 C+ D C A- C- C

Player Statistics
ID Name Pos Games MPG PPG RPG APG SPG BPG TPG FG% FT% 3P%
279 Tree Rollins C 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 .000 .000 .000
561 Steve Hawes PF 77 28,9 10,6 8,2 2,2 1,1 0,4 0,8 ,418 ,711 .000
542 Dwight Jones PF 79 29,4 13,2 8,2 1,5 0,8 1,0 1,0 ,425 ,674 .000
596 Dwight Davis PF 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 .000 .000 .000
337 Sonny Parker SF 81 28,9 6,0 5,3 1,1 1,3 0,6 1,1 ,411 ,796 .000
419 Bill Willoughby SF 84 27,7 8,5 6,8 1,4 0,9 0,5 0,7 ,413 ,645 .000
23 Russ Lee SF 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 .000 .000 .000
376 George Gervin SG 76 36,2 25,3 6,8 3,3 1,3 1,3 2,5 ,457 ,798 ,254
564 Glenn Hansen SG 79 20,7 4,0 3,4 1,1 0,6 0,2 0,2 ,434 ,747 ,125
574 Rowland Garrett SG 4 10,5 1,0 1,8 0,5 0,3 0,0 0,3 ,250 .000 .000
364 Dennis Johnson PG 76 35,8 16,9 4,8 6,0 1,4 0,6 2,8 ,460 ,609 ,074
502 Eric Money PG 79 17,7 4,8 2,0 2,8 0,7 0,1 1,7 ,411 ,776 .000
640 Gus Bailey PG 71 5,5 1,5 0,7 0,5 0,3 0,0 0,3 ,441 ,387 .000

Player Salaries
ID Name Pos Age Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
279 Tree Rollins C 22 $271.957 $299.153 $326.348 $0 $0 $0 $0 $897.458
561 Steve Hawes PF 27 $278.405 $0 $0 $0 $0 $0 $0 $278.405
542 Dwight Jones PF 25 $278.405 $0 $0 $0 $0 $0 $0 $278.405
596 Dwight Davis PF 28 $113.837 $0 $0 $0 $0 $0 $0 $113.837
337 Sonny Parker SF 22 $117.445 $0 $0 $0 $0 $0 $0 $117.445
419 Bill Willoughby SF 20 $278.405 $0 $0 $0 $0 $0 $0 $278.405
23 Russ Lee SF 28 $55.591 $0 $0 $0 $0 $0 $0 $55.591
376 George Gervin SG 25 $305.800 $333.600 $0 $0 $0 $0 $0 $639.400
564 Glenn Hansen SG 25 $155.113 $0 $0 $0 $0 $0 $0 $155.113
574 Rowland Garrett SG 27 $113.837 $0 $0 $0 $0 $0 $0 $113.837
364 Dennis Johnson PG 23 $245.970 $268.331 $0 $0 $0 $0 $0 $514.301
502 Eric Money PG 22 $355.795 $0 $0 $0 $0 $0 $0 $355.795
640 Gus Bailey PG 26 $113.837 $0 $0 $0 $0 $0 $0 $113.837
Cut Players:
Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
$24.755 $0 $0 $0 $0 $0 $0 $24.755

Draft Picks
1977 1978 1979
Round Team Round Team Round Team
1 Bucks 1 Bucks 1 Bucks
1 76ers 2 Bucks 2 Bucks
2 Cavaliers
2 Bucks
2 Warriors

Injuries
Name Injury Duration

Fast Break Basketball | Page created: junio 28, 2020