Buffalo Braves

Yearly Stats| Player Abilities| Player Stats| Player Salaries| Draft Picks| Injuries| Team History| Team Schedules| Team Statistics

Current Record Team Salary Details
W L Team Salary: $2.376.548
0 0 Cap Room: -$362.053

Yearly Statistics
Points Per Game: 0,0 Steals Per Game: 0,0
Points Allowed Per Game: 0,0 Rebounds Per Game: 0,0
Assists Per Game: 0,0 Blocks Per Game: 0,0
Turnovers Per Game: 0,0 Field Goal %: ,448

Player Abilities
ID Name Pos Age Height Weight In Out Hn Df Reb Pot
538 Rich Kelley C 24 7'0'' 235 B- C- C A- A- F
611 Harvey Catchings C 26 6'10'' 218 C+ D+ D+ A- B+ C
497 Lloyd Neal PF 26 6'7'' 225 B+ C- C B+ B C
565 Lindsay Hairston SF 25 6'7'' 190 B D+ D+ A- C+ C
327 Al Skinner SG 25 6'3'' 195 B C B+ A- C B
639 Mike Bantom SG 25 6'9'' 200 B- C- C C+ C+ B
450 Larry Steele PG 28 6'5'' 180 C+ C B A C- C
468 Charlie Scott PG 28 6'5'' 175 B C B B- C- C

Player Statistics
ID Name Pos Games MPG PPG RPG APG SPG BPG TPG FG% FT% 3P%
538 Rich Kelley C 82 32,2 14,6 10,3 2,4 1,1 1,4 1,2 ,409 ,770 .000
611 Harvey Catchings C 80 28,0 10,0 8,4 1,6 0,5 3,0 0,9 ,415 ,608 .000
497 Lloyd Neal PF 78 33,8 19,2 7,9 2,7 0,6 1,6 0,9 ,464 ,672 .000
565 Lindsay Hairston SF 82 28,4 11,8 5,3 1,1 0,6 0,9 0,5 ,455 ,624 .000
327 Al Skinner SG 82 27,1 10,0 4,7 3,5 1,0 0,6 1,4 ,488 ,752 .000
639 Mike Bantom SG 55 17,1 5,4 4,0 1,3 0,4 0,3 0,5 ,399 ,692 ,000
450 Larry Steele PG 73 26,3 7,5 3,2 4,7 1,5 0,2 1,0 ,468 ,832 .000
468 Charlie Scott PG 79 33,8 13,2 3,8 6,3 0,8 0,2 1,5 ,481 ,786 ,000

Player Salaries
ID Name Pos Age Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
538 Rich Kelley C 24 $679.511 $0 $0 $0 $0 $0 $0 $679.511
611 Harvey Catchings C 26 $224.045 $0 $0 $0 $0 $0 $0 $224.045
497 Lloyd Neal PF 26 $355.795 $0 $0 $0 $0 $0 $0 $355.795
565 Lindsay Hairston SF 25 $155.113 $0 $0 $0 $0 $0 $0 $155.113
327 Al Skinner SG 25 $155.116 $169.218 $0 $0 $0 $0 $0 $324.334
639 Mike Bantom SG 25 $155.113 $0 $0 $0 $0 $0 $0 $155.113
450 Larry Steele PG 28 $278.405 $0 $0 $0 $0 $0 $0 $278.405
468 Charlie Scott PG 28 $278.405 $0 $0 $0 $0 $0 $0 $278.405
Cut Players:
Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
$95.045 $0 $0 $0 $0 $0 $0 $95.045

Draft Picks
1977 1978 1979
Round Team Round Team Round Team
1 Trailblazers 1 Braves 1 Braves
2 Nets 2 76ers 1 Supersonics
2 76ers

Injuries
Name Injury Duration

Fast Break Basketball | Page created: junio 28, 2020