Phoenix Suns

Yearly Stats| Player Abilities| Player Stats| Player Salaries| Draft Picks| Injuries| Team History| Team Schedules| Team Statistics

Current Record Team Salary Details
W L Team Salary: $2.395.156
0 0 Cap Room: -$380.661

Yearly Statistics
Points Per Game: 0,0 Steals Per Game: 0,0
Points Allowed Per Game: 0,0 Rebounds Per Game: 0,0
Assists Per Game: 0,0 Blocks Per Game: 0,0
Turnovers Per Game: 0,0 Field Goal %: ,440

Player Abilities
ID Name Pos Age Height Weight In Out Hn Df Reb Pot
105 Andy Campbell C 26 6'10'' 240 C+ C- D+ C C C
150 Matthew Daniels C 24 6'10'' 215 C C- C C C- D
504 Dave Meyers PF 24 6'9'' 215 B- D+ C B B- B
114 Griffin Campbell PF 25 6'10'' 234 C C+ C- C C D
382 Julius Erving SF 27 6'7'' 210 A B- B A+ B A
467 Bruce Seals SF 24 6'8'' 210 B- C- C B C+ B
128 Eric Bass SF 22 6'6'' 222 C+ C- C C C- C
380 Mike Flynn SG 24 6'2'' 180 C+ C C B C- A
527 John Laskowski SG 24 6'6'' 190 C+ C C- B+ C C
484 Jim Price PG 27 6'2'' 195 C+ C B+ A C- C
606 Jim Cleamons PG 28 6'3'' 185 C+ C A- B+ C- A
525 Greg Lee PG 25 6'3'' 195 C D C C+ D- B

Player Statistics
ID Name Pos Games MPG PPG RPG APG SPG BPG TPG FG% FT% 3P%
105 Andy Campbell C 74 22,8 6,7 4,8 0,9 0,5 1,2 0,9 ,400 ,640 ,200
150 Matthew Daniels C 15 21,5 5,9 4,1 0,9 0,5 0,7 0,7 ,437 ,722 .000
504 Dave Meyers PF 79 30,1 13,7 8,6 1,7 1,0 0,6 1,1 ,434 ,616 .000
114 Griffin Campbell PF 70 19,9 3,5 4,1 0,7 0,4 0,9 0,5 ,384 ,766 ,100
382 Julius Erving SF 67 39,0 35,6 9,1 4,6 1,5 1,3 3,2 ,476 ,748 ,357
467 Bruce Seals SF 78 31,7 10,8 7,9 1,6 0,7 0,3 0,8 ,424 ,738 ,000
128 Eric Bass SF 19 12,3 2,3 1,6 0,5 0,4 0,5 0,6 ,296 ,550 ,000
380 Mike Flynn SG 36 14,9 3,8 2,3 1,2 0,4 0,1 0,4 ,419 ,744 ,100
527 John Laskowski SG 60 18,6 3,1 3,1 0,7 0,7 0,1 0,3 ,364 ,755 ,000
484 Jim Price PG 82 38,9 15,7 4,7 8,2 1,7 0,3 1,4 ,449 ,769 ,237
606 Jim Cleamons PG 82 23,9 8,1 3,5 2,8 0,7 0,2 0,7 ,456 ,775 ,667
525 Greg Lee PG 9 15,3 4,0 1,2 0,9 0,3 0,1 1,0 ,548 ,667 .000

Player Salaries
ID Name Pos Age Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
105 Andy Campbell C 26 $113.837 $0 $0 $0 $0 $0 $0 $113.837
150 Matthew Daniels C 24 $24.755 $0 $0 $0 $0 $0 $0 $24.755
504 Dave Meyers PF 24 $278.405 $0 $0 $0 $0 $0 $0 $278.405
114 Griffin Campbell PF 25 $55.591 $0 $0 $0 $0 $0 $0 $55.591
382 Julius Erving SF 27 $332.392 $362.609 $0 $0 $0 $0 $0 $695.001
467 Bruce Seals SF 24 $224.045 $0 $0 $0 $0 $0 $0 $224.045
128 Eric Bass SF 22 $73.501 $0 $0 $0 $0 $0 $0 $73.501
380 Mike Flynn SG 24 $100.825 $0 $0 $0 $0 $0 $0 $100.825
527 John Laskowski SG 24 $86.209 $0 $0 $0 $0 $0 $0 $86.209
484 Jim Price PG 27 $679.511 $0 $0 $0 $0 $0 $0 $679.511
606 Jim Cleamons PG 28 $355.795 $0 $0 $0 $0 $0 $0 $355.795
525 Greg Lee PG 25 $24.755 $0 $0 $0 $0 $0 $0 $24.755
Cut Players:
Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
$45.535 $0 $0 $0 $0 $0 $0 $45.535

Draft Picks
1977 1978 1979
Round Team Round Team Round Team
1 Suns 1 Suns 1 Suns
2 Suns 2 Suns 2 Suns

Injuries
Name Injury Duration

Fast Break Basketball | Page created: junio 28, 2020