Miami Heat

Yearly Stats| Player Abilities| Player Stats| Player Salaries| Draft Picks| Injuries| Team History| Team Schedules| Team Statistics

Current Record Team Salary Details
W L Team Salary: $2.560.868
0 0 Cap Room: -$546.373

Yearly Statistics
Points Per Game: 0,0 Steals Per Game: 0,0
Points Allowed Per Game: 0,0 Rebounds Per Game: 0,0
Assists Per Game: 0,0 Blocks Per Game: 0,0
Turnovers Per Game: 0,0 Field Goal %: ,453

Player Abilities
ID Name Pos Age Height Weight In Out Hn Df Reb Pot
237 Ryan Alexander C 24 6'11'' 238 C C C- C C+ D
356 Larry Kenon PF 24 6'9'' 205 A- C- C A- B+ A
544 Mickey Johnson PF 25 6'10'' 190 A- C C A- A- D
569 Leonard Gray PF 25 6'8'' 240 B- C- C+ C+ C A
140 Jan Van Breda Kolff SF 26 6'7'' 195 C+ C C A B- C
27 Gary Melchionni SG 27 6'2'' 185 C+ C C B- C- D
32 Larry Cannon SG 30 6'4'' 195 C+ C- C C C- F
62 Justun Thigpen SG 30 6'1'' 160 C D+ D C D+ D
554 Tom Henderson PG 25 6'3'' 190 B- C- A- A D+ B
287 Ray Williams PG 23 6'3'' 188 B C A- A C C
592 Rod Derline PG 25 6'0'' 175 C C C B+ D A
63 Bob Verga PG 32 6'1'' 190 B- C C- A- C D

Player Statistics
ID Name Pos Games MPG PPG RPG APG SPG BPG TPG FG% FT% 3P%
237 Ryan Alexander C 81 18,6 2,7 4,0 1,0 0,4 1,5 0,9 ,435 ,862 .000
356 Larry Kenon PF 81 31,1 26,7 9,9 2,6 1,1 0,7 2,3 ,469 ,756 .000
544 Mickey Johnson PF 64 35,8 23,4 9,4 2,7 0,8 0,9 1,3 ,477 ,786 .000
569 Leonard Gray PF 81 28,4 10,7 6,0 2,4 0,8 0,5 1,0 ,421 ,731 .000
140 Jan Van Breda Kolff SF 82 17,6 5,4 4,4 1,3 0,5 1,1 1,2 ,372 ,836 .000
27 Gary Melchionni SG 71 17,3 2,3 2,3 0,6 0,2 0,2 0,4 ,434 ,909 .000
32 Larry Cannon SG 2 3,5 1,0 0,0 0,0 0,0 0,0 0,0 1,000 .000 .000
62 Justun Thigpen SG 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 .000 .000 .000
554 Tom Henderson PG 79 37,8 13,6 4,0 8,2 1,4 0,1 1,5 ,463 ,677 .000
287 Ray Williams PG 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 .000 .000 .000
592 Rod Derline PG 82 14,1 1,8 1,3 0,7 0,5 0,1 0,2 ,405 ,900 .000
63 Bob Verga PG 82 11,3 4,0 1,8 1,2 0,6 0,1 1,2 ,452 ,663 ,267

Player Salaries
ID Name Pos Age Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
237 Ryan Alexander C 24 $55.591 $0 $0 $0 $0 $0 $0 $55.591
356 Larry Kenon PF 24 $292.505 $319.096 $0 $0 $0 $0 $0 $611.601
544 Mickey Johnson PF 25 $679.511 $0 $0 $0 $0 $0 $0 $679.511
569 Leonard Gray PF 25 $278.405 $0 $0 $0 $0 $0 $0 $278.405
140 Jan Van Breda Kolff SF 26 $97.502 $0 $0 $0 $0 $0 $0 $97.502
27 Gary Melchionni SG 27 $86.209 $0 $0 $0 $0 $0 $0 $86.209
32 Larry Cannon SG 30 $24.755 $0 $0 $0 $0 $0 $0 $24.755
62 Justun Thigpen SG 30 $24.755 $0 $0 $0 $0 $0 $0 $24.755
554 Tom Henderson PG 25 $355.795 $0 $0 $0 $0 $0 $0 $355.795
287 Ray Williams PG 23 $265.913 $292.505 $319.096 $0 $0 $0 $0 $877.514
592 Rod Derline PG 25 $113.837 $0 $0 $0 $0 $0 $0 $113.837
63 Bob Verga PG 32 $224.045 $0 $0 $0 $0 $0 $0 $224.045
Cut Players:
Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
$62.045 $0 $0 $0 $0 $0 $0 $62.045

Draft Picks
1977 1978 1979
Round Team Round Team Round Team
1 Heat 1 Heat 1 Heat
2 Heat 2 Heat 2 Heat

Injuries
Name Injury Duration

Fast Break Basketball | Page created: junio 28, 2020