Orlando Magic

Yearly Stats| Player Abilities| Player Stats| Player Salaries| Draft Picks| Injuries| Team History| Team Schedules| Team Statistics

Current Record Team Salary Details
W L Team Salary: $1.777.461
0 0 Cap Room: $237.034

Yearly Statistics
Points Per Game: 0,0 Steals Per Game: 0,0
Points Allowed Per Game: 0,0 Rebounds Per Game: 0,0
Assists Per Game: 0,0 Blocks Per Game: 0,0
Turnovers Per Game: 0,0 Field Goal %: ,469

Player Abilities
ID Name Pos Age Height Weight In Out Hn Df Reb Pot
336 Billy Paultz C 29 6'11'' 235 B C- C A B- D
593 Darryl Dawkins C 20 6'11'' 252 C+ F+ F+ A- B- B
97 Tom Riker C 27 6'10'' 225 C D F+ C+ C D
425 Sidney Wicks PF 28 6'9'' 225 A- C- C B- B- C
516 Jim McDaniels PF 29 6'11'' 230 C+ D+ D B- C D
476 Truck Robinson SF 26 6'7'' 225 A- C- C A- B+ C
361 Rich Jones SF 30 6'6'' 220 C+ C C- B C+ C
515 Glenn McDonald SG 25 6'6'' 190 C+ C- C B C- C
495 Louie Nelson PG 26 6'3'' 190 B- C- C+ B+ C- D

Player Statistics
ID Name Pos Games MPG PPG RPG APG SPG BPG TPG FG% FT% 3P%
336 Billy Paultz C 82 34,6 19,6 8,6 4,5 0,8 2,8 1,9 ,470 ,729 .000
593 Darryl Dawkins C 82 15,5 5,9 3,5 1,2 0,3 1,1 0,5 ,438 ,425 .000
97 Tom Riker C 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 .000 .000 .000
425 Sidney Wicks PF 82 31,5 19,7 7,7 3,9 0,7 0,4 1,2 ,463 ,687 .000
516 Jim McDaniels PF 15 6,9 2,1 1,0 0,5 0,2 0,1 0,1 ,303 ,500 .000
476 Truck Robinson SF 82 35,0 16,5 8,5 3,0 0,7 1,7 0,5 ,471 ,695 .000
361 Rich Jones SF 77 31,2 7,3 6,4 1,7 0,8 0,2 1,4 ,461 ,686 ,118
515 Glenn McDonald SG 82 4,6 0,9 0,5 0,5 0,2 0,0 0,2 ,414 ,810 .000
495 Louie Nelson PG 82 18,0 4,9 1,9 2,5 0,5 0,1 0,6 ,465 ,714 .000

Player Salaries
ID Name Pos Age Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
336 Billy Paultz C 29 $181.707 $198.226 $0 $0 $0 $0 $0 $379.933
593 Darryl Dawkins C 20 $278.405 $0 $0 $0 $0 $0 $0 $278.405
97 Tom Riker C 27 $55.591 $0 $0 $0 $0 $0 $0 $55.591
425 Sidney Wicks PF 28 $224.045 $0 $0 $0 $0 $0 $0 $224.045
516 Jim McDaniels PF 29 $86.209 $0 $0 $0 $0 $0 $0 $86.209
476 Truck Robinson SF 26 $679.511 $0 $0 $0 $0 $0 $0 $679.511
361 Rich Jones SF 30 $44.319 $0 $0 $0 $0 $0 $0 $44.319
515 Glenn McDonald SG 25 $113.837 $0 $0 $0 $0 $0 $0 $113.837
495 Louie Nelson PG 26 $113.837 $0 $0 $0 $0 $0 $0 $113.837
Cut Players:
Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
$0 $0 $0 $0 $0 $0 $0 $0

Draft Picks
1977 1978 1979
Round Team Round Team Round Team
1 Magic 1 Magic 1 Magic
2 Magic 2 Magic 2 Magic

Injuries
Name Injury Duration

Fast Break Basketball | Page created: junio 28, 2020