Minnesota Timberwolves

Yearly Stats| Player Abilities| Player Stats| Player Salaries| Draft Picks| Injuries| Team History| Team Schedules| Team Statistics

Current Record Team Salary Details
W L Team Salary: $1.815.650
0 0 Cap Room: $198.845

Yearly Statistics
Points Per Game: 0,0 Steals Per Game: 0,0
Points Allowed Per Game: 0,0 Rebounds Per Game: 0,0
Assists Per Game: 0,0 Blocks Per Game: 0,0
Turnovers Per Game: 0,0 Field Goal %: ,452

Player Abilities
ID Name Pos Age Height Weight In Out Hn Df Reb Pot
134 Charles King C 26 7'0'' 274 C C C+ B C C
330 Lonnie Shelton PF 22 6'8'' 240 B+ C- C A B+ C
372 Paul Griffin PF 23 6'9'' 205 C+ C- C B+ B C
573 John Gianelli PF 27 6'10'' 220 C+ C- C B- C+ D
614 Al Carlson PF 26 6'11'' 235 C D+ D B- C C
259 Bernard King SF 20 6'7'' 205 A- C C B+ B- A
619 John Brown SF 25 6'7'' 220 C+ C C C C+ D
626 Tom Boswell SF 24 6'8'' 220 C D+ D+ C C D
50 Mike Macaluso SF 26 6'5'' 210 C D D- C+ C D
644 Jerome Anderson SG 24 6'5'' 195 C+ C- D+ C+ D+ C
570 Gail Goodrich PG 34 6'1'' 170 B C A- B+ D+ C
603 Doug Collins PG 26 6'6'' 180 B+ C C+ B+ C- C

Player Statistics
ID Name Pos Games MPG PPG RPG APG SPG BPG TPG FG% FT% 3P%
134 Charles King C 80 27,9 9,6 5,7 3,5 0,6 1,6 1,5 ,451 ,787 ,000
330 Lonnie Shelton PF 78 29,4 21,5 8,5 2,6 1,2 1,4 1,5 ,469 ,687 ,000
372 Paul Griffin PF 75 24,4 10,5 6,7 2,3 0,5 0,8 1,5 ,441 ,735 .000
573 John Gianelli PF 82 22,4 8,0 5,4 1,6 0,5 0,7 0,8 ,407 ,711 .000
614 Al Carlson PF 52 20,9 7,0 4,5 1,2 0,4 0,8 0,7 ,466 ,678 .000
259 Bernard King SF 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 .000 .000 .000
619 John Brown SF 25 9,3 2,6 2,1 0,5 0,2 0,1 0,2 ,531 ,778 .000
626 Tom Boswell SF 42 30,5 9,2 5,8 2,0 0,4 0,3 0,6 ,413 ,638 .000
50 Mike Macaluso SF 42 17,9 4,6 3,1 1,0 0,4 0,1 0,9 ,467 ,554 .000
644 Jerome Anderson SG 42 30,4 6,1 3,8 1,0 0,7 0,3 0,5 ,465 ,667 .000
570 Gail Goodrich PG 38 32,5 13,4 3,4 7,0 1,3 0,2 1,4 ,460 ,860 .000
603 Doug Collins PG 59 21,8 8,4 3,4 2,2 0,8 0,2 0,5 ,509 ,699 .000

Player Salaries
ID Name Pos Age Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
134 Charles King C 26 $155.113 $0 $0 $0 $0 $0 $0 $155.113
330 Lonnie Shelton PF 22 $259.266 $282.835 $0 $0 $0 $0 $0 $542.101
372 Paul Griffin PF 23 $80.882 $0 $0 $0 $0 $0 $0 $80.882
573 John Gianelli PF 27 $113.837 $0 $0 $0 $0 $0 $0 $113.837
614 Al Carlson PF 26 $86.209 $0 $0 $0 $0 $0 $0 $86.209
259 Bernard King SF 20 $278.000 $305.800 $333.600 $0 $0 $0 $0 $917.400
619 John Brown SF 25 $113.837 $0 $0 $0 $0 $0 $0 $113.837
626 Tom Boswell SF 24 $55.591 $0 $0 $0 $0 $0 $0 $55.591
50 Mike Macaluso SF 26 $24.755 $0 $0 $0 $0 $0 $0 $24.755
644 Jerome Anderson SG 24 $24.755 $0 $0 $0 $0 $0 $0 $24.755
570 Gail Goodrich PG 34 $345.000 $0 $0 $0 $0 $0 $0 $345.000
603 Doug Collins PG 26 $278.405 $0 $0 $0 $0 $0 $0 $278.405
Cut Players:
Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
$0 $0 $0 $0 $0 $0 $0 $0

Draft Picks
1977 1978 1979
Round Team Round Team Round Team
1 Timberwolves 1 Timberwolves 1 Timberwolves
2 Timberwolves 2 Timberwolves 2 Timberwolves

Injuries
Name Injury Duration

Fast Break Basketball | Page created: junio 28, 2020