Washington Bullets

Yearly Stats| Player Abilities| Player Stats| Player Salaries| Draft Picks| Injuries| Team History| Team Schedules| Team Statistics

Current Record Team Salary Details
W L Team Salary: $1.847.585
0 0 Cap Room: $166.910

Yearly Statistics
Points Per Game: 0,0 Steals Per Game: 0,0
Points Allowed Per Game: 0,0 Rebounds Per Game: 0,0
Assists Per Game: 0,0 Blocks Per Game: 0,0
Turnovers Per Game: 0,0 Field Goal %: ,444

Player Abilities
ID Name Pos Age Height Weight In Out Hn Df Reb Pot
244 James Edwards C 21 7'0'' 225 B+ C- C- B+ B- C
40 Jim Garvin PF 27 6'7'' 200 C D+ F+ C- C- F
355 Billy Knight SF 25 6'6'' 195 A- C C+ B+ B- C
615 Corky Calhoun SF 26 6'7'' 210 C C C- B C D
424 Jamaal Wilkes SG 24 6'6'' 190 B+ C C+ A- B- B
155 John Williamson SG 26 6'2'' 185 B C C B+ D+ B
350 John Lucas PG 24 6'3'' 175 C+ C- A A D+ B
426 Rudy White PG 24 6'2'' 195 C C- C A- D+ D

Player Statistics
ID Name Pos Games MPG PPG RPG APG SPG BPG TPG FG% FT% 3P%
244 James Edwards C 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 .000 .000 .000
40 Jim Garvin PF 25 24,3 3,7 4,5 0,6 0,3 0,3 1,1 ,432 ,523 .000
355 Billy Knight SF 48 33,5 20,3 6,5 3,0 1,0 0,2 2,0 ,471 ,813 .000
615 Corky Calhoun SF 11 7,2 2,2 1,2 0,3 0,1 0,2 0,0 ,526 ,444 .000
424 Jamaal Wilkes SG 82 36,9 22,9 6,5 5,6 1,2 0,2 1,4 ,461 ,742 ,114
155 John Williamson SG 78 18,6 6,2 1,7 1,2 0,7 0,2 1,2 ,448 ,772 ,188
350 John Lucas PG 82 21,3 6,5 2,3 4,6 1,3 0,1 1,2 ,415 ,707 .000
426 Rudy White PG 26 11,8 3,7 1,3 1,0 0,6 0,1 0,2 ,427 ,652 .000

Player Salaries
ID Name Pos Age Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
244 James Edwards C 21 $259.870 $285.857 $311.844 $0 $0 $0 $0 $857.571
40 Jim Garvin PF 27 $24.755 $0 $0 $0 $0 $0 $0 $24.755
355 Billy Knight SF 25 $265.913 $290.087 $0 $0 $0 $0 $0 $556.000
615 Corky Calhoun SF 26 $86.209 $0 $0 $0 $0 $0 $0 $86.209
424 Jamaal Wilkes SG 24 $679.511 $0 $0 $0 $0 $0 $0 $679.511
155 John Williamson SG 26 $90.854 $0 $0 $0 $0 $0 $0 $90.854
350 John Lucas PG 24 $275.000 $300.000 $0 $0 $0 $0 $0 $575.000
426 Rudy White PG 24 $113.837 $0 $0 $0 $0 $0 $0 $113.837
Cut Players:
Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
$51.636 $0 $0 $0 $0 $0 $0 $51.636

Draft Picks
1977 1978 1979
Round Team Round Team Round Team
1 Bullets 1 Bullets 1 Bullets
2 Bullets 2 Bullets 2 Bullets

Injuries
Name Injury Duration

Fast Break Basketball | Page created: junio 28, 2020