New York Knicks

Yearly Stats| Player Abilities| Player Stats| Player Salaries| Draft Picks| Injuries| Team History| Team Schedules| Team Statistics

Current Record Team Salary Details
W L Team Salary: $2.439.042
0 0 Cap Room: -$424.547

Yearly Statistics
Points Per Game: 0,0 Steals Per Game: 0,0
Points Allowed Per Game: 0,0 Rebounds Per Game: 0,0
Assists Per Game: 0,0 Blocks Per Game: 0,0
Turnovers Per Game: 0,0 Field Goal %: ,445

Player Abilities
ID Name Pos Age Height Weight In Out Hn Df Reb Pot
338 Robert Parish C 24 7'1'' 230 B C- C- A A A
473 Curtis Rowe PF 28 6'7'' 225 B C- C C+ B D
404 Mel Bennett PF 22 6'7'' 200 B- D+ C- B- C+ D
511 Tom McMillen PF 25 6'11'' 220 C+ C- C- C B- D
347 Scott May SF 23 6'7'' 215 B- C C B C C
589 Derrek Dickey SF 26 6'7'' 220 C+ C- C C+ B- D
415 Brian Winters SG 25 6'4'' 185 B+ C A- B D+ B
610 Ken Charles SG 26 6'3'' 180 B- C- C+ A- D+ C
506 John Mengelt SG 28 6'2'' 195 B C- C C+ D+ D
402 Quinn Buckner PG 23 6'3'' 195 B- D+ A- A C- B
523 Phil Lumpkin PG 25 6'0'' 165 C C C B- D B

Player Statistics
ID Name Pos Games MPG PPG RPG APG SPG BPG TPG FG% FT% 3P%
338 Robert Parish C 82 33,9 25,3 11,4 2,6 1,2 3,1 3,2 ,442 ,701 .000
473 Curtis Rowe PF 38 32,6 13,3 8,8 2,2 0,6 0,4 0,6 ,439 ,665 ,000
404 Mel Bennett PF 82 20,2 6,5 5,3 1,1 0,6 0,6 1,0 ,444 ,552 .000
511 Tom McMillen PF 79 15,5 5,5 3,8 0,9 0,3 0,2 0,4 ,430 ,807 .000
347 Scott May SF 71 26,4 8,3 4,9 1,2 0,7 0,2 0,8 ,467 ,781 ,000
589 Derrek Dickey SF 37 15,6 4,5 3,7 0,6 0,3 0,2 0,4 ,429 ,766 .000
415 Brian Winters SG 76 34,9 18,0 3,8 5,9 1,4 0,2 1,1 ,473 ,814 ,273
610 Ken Charles SG 79 23,0 6,9 3,0 2,2 0,9 0,4 0,4 ,436 ,716 1,000
506 John Mengelt SG 53 13,9 4,4 1,7 0,6 0,4 0,1 0,3 ,464 ,690 .000
402 Quinn Buckner PG 66 33,6 10,3 4,8 6,5 1,6 0,2 2,7 ,434 ,536 .000
523 Phil Lumpkin PG 16 10,3 1,6 1,1 1,1 0,3 0,1 0,4 ,250 1,000 .000

Player Salaries
ID Name Pos Age Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
338 Robert Parish C 24 $312.448 $340.853 $0 $0 $0 $0 $0 $653.301
473 Curtis Rowe PF 28 $278.405 $0 $0 $0 $0 $0 $0 $278.405
404 Mel Bennett PF 22 $114.121 $0 $0 $0 $0 $0 $0 $114.121
511 Tom McMillen PF 25 $113.837 $0 $0 $0 $0 $0 $0 $113.837
347 Scott May SF 23 $54.291 $0 $0 $0 $0 $0 $0 $54.291
589 Derrek Dickey SF 26 $224.045 $0 $0 $0 $0 $0 $0 $224.045
415 Brian Winters SG 25 $679.511 $0 $0 $0 $0 $0 $0 $679.511
610 Ken Charles SG 26 $224.045 $0 $0 $0 $0 $0 $0 $224.045
506 John Mengelt SG 28 $113.837 $0 $0 $0 $0 $0 $0 $113.837
402 Quinn Buckner PG 23 $185.910 $202.811 $0 $0 $0 $0 $0 $388.721
523 Phil Lumpkin PG 25 $113.837 $0 $0 $0 $0 $0 $0 $113.837
Cut Players:
Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
$24.755 $0 $0 $0 $0 $0 $0 $24.755

Draft Picks
1977 1978 1979
Round Team Round Team Round Team
2 Knicks 1 Knicks 1 Rockets
2 Knicks 1 Knicks
2 Knicks

Injuries
Name Injury Duration

Fast Break Basketball | Page created: junio 28, 2020