Houston Rockets

Yearly Stats| Player Abilities| Player Stats| Player Salaries| Draft Picks| Injuries| Team History| Team Schedules| Team Statistics

Current Record Team Salary Details
W L Team Salary: $2.177.198
0 0 Cap Room: -$162.703

Yearly Statistics
Points Per Game: 0,0 Steals Per Game: 0,0
Points Allowed Per Game: 0,0 Rebounds Per Game: 0,0
Assists Per Game: 0,0 Blocks Per Game: 0,0
Turnovers Per Game: 0,0 Field Goal %: ,442

Player Abilities
ID Name Pos Age Height Weight In Out Hn Df Reb Pot
482 Clifford Ray C 28 6'9'' 235 B- D+ C A A A
332 Dan Roundfield PF 24 6'8'' 205 B C- D+ A- B B
546 George Johnson PF 28 6'11'' 205 B- C- C- A A- D
341 Mark Olberding PF 21 6'8'' 225 B- C- C C+ B- C
600 Jim Creighton SF 27 6'8'' 200 C+ D- D- B C C
483 Ed Ratleff SG 27 6'6'' 195 C+ C- C+ B+ C D
636 Jerry Baskerville SG 25 6'7'' 190 C+ D+ D A- C B
61 Mark Sibley SG 27 6'2'' 175 C+ D D+ C+ C- F
485 Kevin Porter PG 27 6'0'' 175 C+ C- A- B D+ B
591 Ernie DiGregorio PG 26 6'0'' 180 C C B C+ D C
586 Dennis Duval PG 25 6'3'' 175 C+ D C- B D C

Player Statistics
ID Name Pos Games MPG PPG RPG APG SPG BPG TPG FG% FT% 3P%
482 Clifford Ray C 98 32,7 16,3 11,4 3,5 1,1 1,9 1,5 ,439 ,618 .000
332 Dan Roundfield PF 82 33,7 20,2 8,6 2,0 1,1 2,2 1,5 ,449 ,682 .000
546 George Johnson PF 76 32,2 15,4 11,2 2,3 1,0 3,0 1,0 ,420 ,686 .000
341 Mark Olberding PF 82 22,7 10,2 5,4 2,0 0,5 0,3 1,1 ,450 ,768 .000
600 Jim Creighton SF 23 13,9 3,2 2,3 0,6 0,3 0,2 0,2 ,463 ,632 .000
483 Ed Ratleff SG 75 25,9 6,0 4,7 1,8 0,8 0,2 0,5 ,448 ,682 .000
636 Jerry Baskerville SG 30 29,5 6,9 4,7 1,0 0,8 0,3 0,7 ,478 ,630 .000
61 Mark Sibley SG 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 .000 .000 .000
485 Kevin Porter PG 92 34,0 9,9 3,1 7,0 1,2 0,2 1,2 ,441 ,795 .000
591 Ernie DiGregorio PG 72 15,4 4,4 1,4 2,1 0,3 0,1 0,6 ,476 ,787 .000
586 Dennis Duval PG 31 17,8 4,2 1,8 1,0 0,6 0,2 0,5 ,488 ,591 ,000

Player Salaries
ID Name Pos Age Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
482 Clifford Ray C 28 $679.511 $0 $0 $0 $0 $0 $0 $679.511
332 Dan Roundfield PF 24 $206.083 $224.818 $0 $0 $0 $0 $0 $430.901
546 George Johnson PF 28 $355.795 $0 $0 $0 $0 $0 $0 $355.795
341 Mark Olberding PF 21 $57.615 $0 $0 $0 $0 $0 $0 $57.615
600 Jim Creighton SF 27 $24.755 $0 $0 $0 $0 $0 $0 $24.755
483 Ed Ratleff SG 27 $224.045 $0 $0 $0 $0 $0 $0 $224.045
636 Jerry Baskerville SG 25 $113.837 $0 $0 $0 $0 $0 $0 $113.837
61 Mark Sibley SG 27 $24.755 $0 $0 $0 $0 $0 $0 $24.755
485 Kevin Porter PG 27 $278.405 $0 $0 $0 $0 $0 $0 $278.405
591 Ernie DiGregorio PG 26 $113.837 $0 $0 $0 $0 $0 $0 $113.837
586 Dennis Duval PG 25 $55.591 $0 $0 $0 $0 $0 $0 $55.591
Cut Players:
Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
$42.969 $0 $0 $0 $0 $0 $0 $42.969

Draft Picks
1977 1978 1979
Round Team Round Team Round Team
1 Knicks 1 Rockets 2 Rockets
2 Trailblazers 2 Rockets
2 Rockets

Injuries
Name Injury Duration

Fast Break Basketball | Page created: junio 28, 2020